Home-Product-Die cutting machine-Flat die cutting machine
Product description
Model | 800A | 105A | 105B | 105AQF |
Maximum paper strip size | 800x600mm | 1050x750mm | 1050x750mm | 1050x750mm |
Minimum paper conveying size | 310x260mm | 400x360mm | 400x360mm | 400x360mm |
Maximum die cut size | 780x580mm | 1040x720mm | 1040x720mm | 1040x720mm |
maximum working pressure | 200T | 300T | 600T | 600T |
Maximum running speed | 8000s/h | 7500s/h | 7500s/h | 7500s/h |
Die-cutting sheet thickness | 80-1000g/m² Corrugated paper≤4mm |
80-2000g/m² Corrugated paper≤4mm |
80-2000g/m² Corrugated paper≤4mm |
80-2000g/m² Corrugated paper≤4mm |
full-load power | 16.9kw | 17kw | 21kw | 18kw |
The weight of the machine | 13T | 17T | 19T | 18.5T |
outline dimension /mm | 6100x3680x2180 | 6708x4250x2352 | 6708x4250x2352 | 7120x4265x2355 |
Model | 105BQF | 105AR | 105BTY | 105ATY |
Maximum paper strip size | 1050x750mm | 1050x750mm | 1050x750mm | 1050x750mm |
Minimum paper conveying size | 400x360mm | 400x360mm | 400x360mm | 400x360mm |
Maximum die cut size | 1040x720mm | 1040x720mm | 1040x720mm | 1040x720mm |
maximum working pressure | 300T | 600T | 300T | 600T |
Maximum running speed | 7500s/h | 7500s/h | 7500s/h | 7500s/h |
Die -cutting sheet thickness | 80-2000g/m² Corrugated paper≤4mm |
80-2000g/m² Corrugated paper≤4mm |
80-2000g/m² Paper jam0.1-2mm |
80-2000g/m² Paper jam0.1-2mm |
full-load power | 18kw | 35kw | 56kw | 56kw |
The weight of the machine | 18.5T | 18.5T | 17T | 19T |
outline dimension /mm | 7120x4265x2355 | 7120x4265x2355 | 5930x3800x2200 | 5930x3800x2200 |
Model | 106B | 106AR | 106BQF | 106ATY |
Maximum paper strip size | 1070x790 | 1070x790 | 1070x790 | 1070x790 |
Minimum paper conveying size | 400x380 | 400x380 | 400x380 | 400x380 |
Maximum die cut size | 1060x780 | 1060x780 | 1060x780 | 1060x780 |
maximum working pressure | 300T | 600T | 300T | 600T |
Maximum running speed | 7500s/h | 7500s/h | 7500s/h | 7500s/h |
Die-cutting sheet thickness |
80-1000g/m² Corrugated paper≤4mm |
80-2000g/m² Corrugated paper≤4mm |
80-2000g/m² Corrugated paper≤4mm |
80-2000g/m² Paper jam0.1-2mm |
full-load power | 17kw | 35kw | 21kw | 56kw |
The weight of the machine | 15T | 17T | 22T | 24T |
outline dimension /mm | 5600x4100x2300 | 5600x4100x2300 | 8010x4100x2300 | 7195x4500x2750 |
Model | 106BTY | 1300B | 1300TY |
Maximum paper strip size | 1070x790 | 1320x960mm | 1320x960mm |
Minimum paper conveying size | 400x380 | 550x450mm | 550x450mm |
Maximum die cut size | 1060x780 | 1300x950 | 1300x950 |
maximum working pressure | 300T | 350T | 350T |
Maximum running speed | 7500s/h | 5500s/h | 5500s/h |
Die-cutting sheet thickness | 80-2000g/m² Paper jam0.1-2mm |
Corrugated paperABCDE ≤8mm |
80-2000g/m² Paper jam0.1-2mm |
full-load power | 56kw | 21KW | 56KW |
The weight of the machine | 20T | 20T | 22T |
outline dimension /mm | 7195x4500x2750 | 7252x5200x2500 | 8250x5200x2750 |
Previous
Next
Previous
Next
Hot products